Display Categories 2011
| Forestry, Energy from wood | Open-air Site/FG; Pavilions 32, 33, 34, 35 | |
| Sawmill technology | Hall 27 | |
| Solid wood working | Halls 12, 13 | |
| Bioenergy from wood | Hall 13, Open air site/FG , Pavilions 32, 33, 35 | |
| Wood materials and veneer production | Hall 27 | |
| Handwerk, Holz & mehr - Woodcrafts - Joinery trades - Carpentry trades - Engineered wood, accessories, services | Halls 11, 12, 14, 15, 16, 17 |
|
| Furniture industry | Halls 19, 20, 22, 24, 25, 26 | |
| Special presentations | Open-air site/FG; Pavilions 32, 33, 34, 35; Halls 14, 15, 16, 17 |

Please find the map of the exhibition grounds 2011 in the document "Exhibition Program" in the right column of this page.





